Όλα τα προϊόντα του Uni-t
Όλα τα προϊόντα της κατηγορίας | Specifications | Range | Best Accuracy |
| Model | | UNI-T UT-58C , UT58C |
| DC Voltage (V) | 200mV/2V/20V/200V/ 1000V | ±(0.5%+1) |
| AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) |
| DC Current (A) | 2mA/200mA/20A | ±(0.8%+1) |
| AC Current (A) | 2mA/200mA/20A | ±(1%+3) |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/ 2MΩ/20MΩ | ±(0.8%+1) |
| Capacitance (F) | 2nF/200nF/100μF | ±(4%+3) |
| Frequency (Hz) | 2kHz/20kHz | ±(1.5%+5) |
| Temperature (°C) | -40 °C ~ 1000°C | ±(1%+3) |
| Features |
| Display Count | | 2000 |
| Manual Range | | √ |
| Diode | | √ |
| Transistor | | √ |
| Auto Power Off | | √ |
| Continuity Buzzer | | √ |
| Data Hold | | √ |
| Low Battery Indication | | √ |
| Full Icon Display | | √ |
| Input Impedance for DCV | Around 10MΩ | √ |
| Test Lead Connection Indications | | √ |
| General Characteristics |
| Power | 9V Battery (6F22) |
| LCD Size | 60×54mm |
| Product Color | Red and grey |
| Product NetWeight | 350g (Including holster) |
| Product Size | 179mm×88mm×39mm |
| Standard Accessories | Battery, Test Lead, Holster, Multi-Purpose Socket, Point Contact Temperature Probe |
| Standard Individual Packing | Gift Box, English Manual |