Όλα τα προϊόντα του Uni-t
Όλα τα προϊόντα της κατηγορίας | Specifications | Range | UT131A | | | |
| DC voltage (V) | 200mV~250V | ±(0.5%+3) | | | |
| AC voltage (V) | 200mV~250V | ±(0.7%+3) | | | |
| | | | | |
| DC current (A) | 200μA~10A | ±(1%+3) | | | |
| | | | | |
| AC current (A) | 200μA~10A | ±(1.2%+3) | | | |
| Resistance (Ω) | 200Ω~200MΩ | ±(0.8%+2) | | | |
| | | | | |
| Capacitance (F) | 2nF~2mF | ±(3%+5) | | | |
| | | | | | |
| | | | | |
| Features |
| Display count | | 2000 | | | |
| Auto power off/Auto backlight off | | √ | | | |
| Diode test/Continuity buzzer | | √ | | | |
| Drop test | | 2m | | | |
| Test probe holder | | √ | | | |
| Range selection | | Auto | | | |
| | | | | | |
| | | | | | |
| General Characteristics |
| Power | 1.5V battery (R03) x 2 |
| Display | 66mm x 51mm |
| Product net weight | 300g |
| Product color | Red and grey |
| Product size (W x H x D) | 131mm x 95mm x 58mm |
| Standard accessories | Test lead, manual, |
| Standard individual packing | Gift box, English manual |
| | |