Όλα τα προϊόντα του Uni-t
Όλα τα προϊόντα της κατηγορίας | Specifications | Range | | UT139B | | |
| DC voltage (V) | 600V | | ±(0.5%+2) | | |
| AC voltage (V) | 600V | | ±(0.8%+3) | | |
| DC current (A) | 10A | | ±(0.7%+2) | | |
| AC current (A) | 10A | | ±(1%+3) | | |
| Resistance (O) | 20MO | | | | |
| 40MO | | ±(0.8%+2) | | |
| 60MO | | | | |
| Capacitance (F) | 99.99mF | | ±(4%+5) | | |
| Frequency (Hz) | 10Hz~10MHz | | ±(0.1%+4) | | |
| Temperature (°C) | -40°C~1000°C | | | | |
| Temperature (°F) | -40°F~1832°F | | | | |
| |
| Display count | | | 4000 | | |
Auto range/Manual range /True RMS | | | √ | | |
| Bandwidth (Hz) | | | 45Hz~1kHz | | |
| NCV/Continuity buzzer | | | √ | | |
| Duty cycle | 0.1%~99.9% | | √ | | |
| Diode | | | Around 3V | | |
| | | | | | |
| | | | | | |
| General Characteristics |
| Power | 1.5V battery (R6) x 2 |
| Display | 58mm x 36mm |
| Product color | Red and grey |
| Product net weight | UT139A/B/C: 354g; UT139S: 345g |
| Product size | 170mm x 80mm x 48mm |