Όλα τα προϊόντα του Uni-t
Όλα τα προϊόντα της κατηγορίας | Specifications | Range | Best Accuracy |
| Model | | UT602 , UT-602 |
| Resistance (Ω) | 20Ω/200Ω/2kΩ/20kΩ/ 200kΩ/2MΩ/20MΩ/ 2000MΩ | ±(0.8%+1) |
| Inductance (H) | 2mH/20mH/200mH/ 2H/20H/200H | ±(2%+8) |
| Features |
| Max Display | | 1999 |
| Manual Range | | √ |
| Diode | | √ |
| Transistor | | √ |
| Continuity Buzzer | | √ |
| Low Battery Indication | | √ |
| Data Hold | | √ |
| General Characteristics |
| Power | 9V Battery (6F22) |
| LCD Size | 61mm X 32mm |
| Product Color | Red and Grey |
| Product Net Weight | 310g |
| Product Size | 172mm X 83mm X38mm |
| Standard Accessories | Battery, Test Clip, Holster |
| Standard Individual Packing | Gift Box, English Manual |