Όλα τα προϊόντα του Uni-t
Όλα τα προϊόντα της κατηγορίας 1. Diode/transistor
2. USB interface
3. EBTN LCD screen
4. Data hold 8. MAX/MIN
5. Continuity buzzer
| Specifications |
| Model | UT8802E |
| DC voltage (V) | 200mV/2V/20V/200V/1000V |
| AC voltage (V) | 2V/20V/200V/750V |
| DC current (A) | 200μA/2mA/20mA/200mA/20A |
| AC current (A) | 2mA/20mA/200mA/20A |
| Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/200MΩ |
| Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF/100mF |
| Frequency (Hz) | 200Hz~10MHz |
| Duty cycle (%) | 5%~99% |
| Inductance (H) | — |
| Temperature (°C/°F) | — |
| Display count | 20000 |
| Interface | USB Device |
| Range | Manual |
| True RMS/diode | √ |
| Frequency response (Hz) | 1kHz |
| SCR test | 9V, can measure unidirectional and bidirectional SCR (UT8803E) |
| Continuity buzzer/data hold | √ |
| MAX/MIN | √ |
| USB interface/LCD backlight | √ |
| Input impedance for DCV | Around 10MΩ |
| AC+DC measurement | √ |
| General Characteristics |
| Power | 100V/120V/220V/240V ±10%, 47Hz~63Hz |
| Display | EBTN LCD |
| Product net weight | 3.07kg |
| Product size | 265mm x 110mm x 320mm |
| Standard accessories | USB interface cable, power cord, simple test lead with alligator clips, standard test leads, PC software CD, |
| Standard individual packing | Carton box |